SH-S8K
Hybrid Solar Inverter
The Sunflx SH-S8K is an 8kW single-phase hybrid solar inverter with IP65 protection, dual MPPT trackers and dual AC outputs. It supports on-grid, hybrid and off-grid operation, with low-voltage battery storage and intelligent BMS communication. Connect up to 16 units for larger single-phase or three-phase systems, and manage energy through a color touchscreen and remote monitoring.





Principais Características
Dual MPPT Trackers
Two independent MPPT trackers support 26A input current per tracker for flexible solar array design.
Low-voltage Battery Support
Works with lithium-ion, lead-acid and GEL low-voltage batteries. Intelligent BMS communication supports compatible storage systems.
Dual AC Outputs
Main and second AC outputs support smart load management. The inverter also supports diesel generator input.
Flexible Energy Modes
Choose time-of-use, maximum self-consumption, zero-export or full feed-in operation to suit your energy needs.
Parallel System Expansion
Connect up to 16 units on both grid and backup ports for larger single-phase or three-phase systems.
Touchscreen & Remote Monitoring
A user-friendly color touchscreen and remote monitoring app support real-time viewing and configuration.
Application Fit
- Residential solar storage and UPS-level backup
- On-grid, hybrid and off-grid applications
- Single-phase or three-phase parallel systems (up to 16 units)
- DC-coupled, AC-coupled and AC-retrofit systems
| Modelo | SH-S8K |
|---|---|
| BATTERY | |
| Battery Type | Lithium LiFePO4/Lead-Acid/Flooded /User Defined |
| Rated Battery Voltage | 40-60Vdc |
| Max. Battery Charge and Discharge Current | 190Amp |
| Charging Curve | Three-Stage/ Equalizing Charge |
| PV INPUT | |
| Recommended Max. PV Power (for Module STC) | 12800W |
| Max. PV Input Voltage | 500Vdc |
| Min. PV Input Voltage / Startup Input Voltage | 125Vdc |
| PV Array MPPT Voltage Range | 150-425Vdc |
| Full Load PV Voltage Range / Rated PV Input Voltage | 300-425Vdc/370Vdc |
| MPPT Input Current | 26Amp+26Amp |
| Max. Short Circuit Current | 34Amp+34Amp |
| Num. of Independent MPPT Tracker | 2 |
| Num.of PV Strings Per MPP Tracker | 1+1 |
| AC INPUT/OUTPUT | |
| Nominal AC Input Voltage / Frequency | 220 /230Vac/50/60Hz (Auto Detection) |
| AC Input Range | 180-270Vac |
| Max. Bypass Current | 50Amp |
| Rated AC Output Power and UPS Power | 8000W |
| Max. AC Output Active Power | 8800W |
| Peak Power (Off-Grid) | 16kW for 10 Second |
| AC Rated Input / Output Current | 36.4/34.8Amp |
| Max. AC Input / Output Current | 40/38.3Amp |
| Power Factor | 0.8 Leading to 0.8 Lagging |
| Grid Type | Single Phase |
| Total Harmonic Distortion (THD) | <3% (of Rated Power) |
| No Load Power Consumption | 100W |
| Grid DC Component | <0.5% In |
| Parallel Connection | Yes, 16 Units |
| EFFICIENCY | |
| Max. Efficiency/European Efficiency | 97.6% / 96.5% |
| MPPT Efficiency | >99% |
| GENERAL | |
| Protection | PV Arc Fault Detection; PV Input Lightning Protection; Anti-Islanding Protection; PV String Input Reverse Polarity; Insulation Resistor Detection; Residual Current Monitoring Unit; Output Over Current; Output Shorted |
| Proteção Contra Surtos | DC Type II / AC Type II |
| Operating Temperature Range | -40~+60℃, Derating when Above 45℃ |
| Cooling Method | Smart Cooling (Heat Sink and Intelligent Fan) |
| Noise (dB) | <50 dB |
| BMS | RS485; CAN |
| Monitoring Mode | Wi-Fi+ APP |
| Dimensions (W x H x D) / Weight | 340*610*260 mm (Excluding Connectors and Brackets) / 24 KG |
| Protection Degree | IP65 |
| Warranty | 5 Years |
| Grid Certification | IEC62116/61727 |
| Safety / EMC Standards | IEC 61683:1999; IEC/EN 62109-1;IEC/EN 62109-2 |
Downloads & Support
Datasheets
User Manual
Certificado
No matching downloads found. Try a model number or file type.
Work with Sunflx Cloud App
Sunflx Cloud App is a Configure and Monitor App now available in App Store and Google Play.
Work with Sunflx Smart Dongle, support both Bluetooth and Wi-Fi connection, which enables you to manage your solar device with or without an internet connection. Anytime, anywhere.


Contacte-Nos Agora!
TORNOU-SE FORTE
SUNFLX PODER LONGA.



