FlxStation 20.0 / 25.0 / 30.0 / 32.0
Bateria De Armazenamento De Energia
The Sunflx FlxStation series stores solar energy for residential self-consumption and backup. The four 51.2V LiFePO4 models offer 20.99, 23.55, 30.72 and 32.15 kWh of nominal capacity, with 200A standard charging and discharging. Connect up to 15 matching units in parallel. A touchscreen, built-in Wi-Fi and Bluetooth make battery status easy to check.






Principais Características
Prismatic LiFePO4 Cells
The pack uses new A+ LiFePO4 cells with a cell voltage deviation of no more than 2 mV.
Cycle Life and Usable Capacity
The battery has a 10-year design life and offers a configurable depth of discharge up to 100%.
200A Discharge and Protection
The built-in DC circuit breaker and battery management system protect the pack.
Parallel Capacity Expansion
Connect up to 15 matching batteries in parallel to expand system storage.
Touchscreen and Monitoring
Check battery status on the 4.3-inch touchscreen or monitor the system via Wi-Fi and Bluetooth.
Inverter Communication
Multiple communication protocols support integration with compatible hybrid and off-grid inverters.
Application Fit
- Residential solar self-consumption and backup
- Compatible hybrid and off-grid solar systems
- Parallel storage expansion with matching batteries
- Wall-mounted or floor-standing installations
Illustrative solar storage setups. Choose an inverter compatible with your battery model and voltage.
| Modelo | FlxStation 20.0 | FlxStation 25.0 | FlxStation 30.0 | FlxStation 32.0 |
|---|---|---|---|---|
| ELECTRICAL | ||||
| Nominal Capacity | 20.99kWh (410Ah) | 23.55kWh (460Ah) | 30.72kWh (600Ah) | 32.15kWh (628Ah) |
| Cell Technology | LiFePO4 Prismatic Cell | |||
| Nominal Voltage | 51.2Vdc | |||
| Battery Cell | 16 Cells in Series, 2 Series in Parallel | |||
| Operating Voltage | 43.2-58.4Vdc | |||
| Low Voltage Cut-off Voltage (Default) | 46.4Vdc | |||
| Low Voltage Protection Recovery Value (Default) | 48Vdc | |||
| High Voltage Cut-off Voltage (Default) | 58.4Vdc | |||
| High Voltage Protection Recovery Value (Default) | 54.08Vdc | |||
| Full Voltage Difference Battery Pack | ≤ 20mV | |||
| Life Span | Cycle Times: >6000 (25°C, 0.5C, 80%DOD) | |||
| Depth of Discharge (DOD) | Max.100% DOD (Settable) | |||
| Standard Charging Current | 200Amp | |||
| Standard Discharge Current | 200Amp | |||
| BMS Protection Current | 220A (2s); 230A (0.2s) | |||
| GENERAL | ||||
| Dimension (H*W*D) | 350*615*820 mm | 380*661*825 mm | 380*661*825 mm | 380*661*825 mm |
| Weight | 170 KG | 186 KG | 198 KG | 205 KG |
| Protection Degree | IP41 | |||
| Protection Function | Short Circuit Protection; Over/ Under Temperature Protection; Over Current Protection; Lower/High Voltage Protection; MOS Temperature Protection; Battery Cell Level Over Charge / Discharge Protection | |||
| Working Environment | Humidity ≤ 95%RH (No Condensation); Altitude: ≤ 4000 | |||
| Operating Temperature Range | Charge: 0°C~+50°C, Discharge: -20°C~+60°C | |||
| Storage Temperature | -10°C~+50°C | |||
| Mounting Method | Wall Mounted or Floor Stand | |||
| Cooling Method | Natural Convection | |||
| OTHER | ||||
| Display | Touch Screen, LED Indicator | |||
| System Connection | Max. 15 Pcs in Parallel | |||
| Communication Port | RS232, RS485, CAN | |||
| Aplicação | Hybrid / Off Grid | |||
| Compatible Inverters | Refer to Compatible Inverter List (Compatible with Major Inverter Brands) | |||
| Warranty | 5 Years | |||
| Certification/Standard | UN 38.3; MSDS; RoHS | |||
Downloads & Support
Certificado
Fotos HD
No matching downloads found. Try a model number or file type.
Complete your system
-
On/Off Grid Solar InverterSF 1200/2400/3600 SE
-
On/Off Grid Solar InverterSF 4000/6000 SE
-
On/Off Grid Solar InverterSF 4000/6000
-
On/Off Grid Solar InverterSF 8000/10000
-
On/Off Grid Solar InverterSG 4200/6000
-
On/Off Grid Solar InverterSG 4200/6000 Pro
-
Hybrid Solar InverterSH-S6K
-
Hybrid Solar InverterSH-S8K
-
Hybrid Solar InverterSH-T8K/T10K/T12K
-
Hybrid Solar InverterSH-S10K/S12K
-
Hybrid Solar InverterSH-T15K/T20K
Work with Sunflx Cloud App
Sunflx Cloud App is a Configure and Monitor App now available in App Store and Google Play.
Work with Sunflx Smart Dongle, support both Bluetooth and Wi-Fi connection, which enables you to manage your solar device with or without an internet connection. Anytime, anywhere.


Contacte-Nos Agora!
TORNOU-SE FORTE
SUNFLX PODER LONGA.












