SF 1200/2400/3600 SE
On/Off-Grid Solar Inverter
The Sunflx SF-SE Series combines an inverter, AC charger and MPPT solar controller in one compact unit. With 1.2–3.6kW output, easy installation and a built-in dustproof filter, it provides essential backup power for small households in areas with an unstable grid.






الميزات الرئيسية
Built-in MPPT Charging
An integrated MPPT solar controller brings solar charging into one compact system.
Flexible Battery Support
Compatible with lithium, lead-acid and GEL batteries, with equalization charging support.
30V Low-voltage Start
A low inverter start voltage allows operation with one suitable solar panel.
Flexible Operating Modes
Adapt the system to different scenarios, including operation without a battery.
Monitoring & Updates
Choose additional connectivity and update options to suit your installation.
Built-in Dustproof Filter
A built-in filter helps protect the inverter in demanding indoor environments.
Application Fit
- Small households and essential-load backup
- Off-grid and weak-grid locations
- Utility or generator AC input with solar charging
- Optional feed-in to the grid
| Specification | SF 1200 SE | SF 2000 SE | SF 2400 SE | SF 3600 SE | User-Settable |
|---|---|---|---|---|---|
| Rated Output Power | 1,200W | 2,000W | 2,400W | 3,600W | |
| Nominal Battery Voltage | 12Vdc | 12Vdc | 24Vdc | 24Vdc | |
| Max. PV Array Power | 2,000W | 3,000W | 3,800W | 5,800W | |
| Max. Solar Charge Current | 100Amp | ✓ | |||
| Battery Type | Lithium LiFePO4 / Lead-Acid / Flooded / User Defined | ✓ | |||
| AC INPUT | |||||
| Nominal AC Input Voltage / Waveform | 230Vac / Sinusoidal (Utility or Generator) | ||||
| AC Input Range | 90–280Vac (Appliances); 170–280Vac (UPS) | ✓ | |||
| Nominal Input Frequency | 50/60Hz (Auto Detection) | ✓ | |||
| AC Input Frequency Range | 40–65 ±1Hz (>42 or <63 ±1Hz Comeback) | ||||
| Max. Bypass Current | 16Amp | 16Amp | 20Amp | 30Amp | |
| Output Short Circuit Protection | Circuit Breaker | ||||
| Transfer Time | 10ms Typical (UPS); 20ms Typical (Appliances) | ||||
| AC CHARGER | |||||
| Charging Algorithm | 3-Step | ||||
| Max. AC Charging Current | 80Amp | ✓ | |||
| Bulk Charging Voltage | 14.6Vdc (AGM/Gel); 14.1Vdc (Flooded) | 29.2Vdc (AGM/Gel); 28.2Vdc (Flooded) | ✓ | ||
| Floating Charging Voltage | 13.5Vdc | 27Vdc | ✓ | ||
| Max. Hybrid Charging Current (Solar & Utility) | 100Amp | ✓ | |||
| PV INPUT | |||||
| No. of Independent MPPT Trackers | 1 | ||||
| MPPT Input Current | 1 × 18Amp | ||||
| PV Array MPPT Voltage Range | 30–400Vdc | ||||
| Max. PV Array Open Circuit Voltage | 450Vdc | ||||
| MPPT Tracking Efficiency | 99.9% | ||||
| INVERTER OUTPUT | |||||
| No. of Output Ports | 1 | ||||
| Max. Output Current | 5.2A | 8.6A | 10.4A | 15.7A | |
| Surge Capacity | 2.4KVA / 2.4KW for 5 seconds | 4KVA / 4KW for 5 seconds | 4.8KVA / 4.8KW for 5 seconds | 7.2KVA / 7.2KW for 5 seconds | |
| Output Voltage Waveform | Pure Sine Wave | ||||
| Overload Protection | 5s @ 150% Load; 10s @ 110%–150% Load | ||||
| Output Voltage | 220/230/240 Vac ± 5% | ||||
| Output Frequency | 50/60Hz ±1 Hz | ||||
| Peak Efficiency | 92% | 93% | 94% | ||
| Low Voltage Cut-off Voltage | 10.5Vdc | 21.0Vdc | ✓ | ||
| High Voltage Cut-off Voltage | 16.0Vdc | 33.0Vdc | |||
| Cold Start Voltage (Battery Only) | 11.5Vdc | 23.0Vdc | |||
| No Load Power Consumption | <25W @ 12Vdc | <35W @ 24Vdc | |||
| GENERAL | |||||
| Embedded Interface | RS232 × 1 | ||||
| Operating Temperature Range | −10°C to 55°C | ||||
| Noise | ≤ 60dB | ||||
| Protection Degree | IP21, Indoor Only | ||||
| Cooling Method | Intelligent Fan | ||||
| Net Dimensions (H × W × D) | 395 × 285 × 110 mm | 395 × 285 × 110 mm | 395 × 285 × 110 mm | 395 × 335 × 108 mm | |
| Net Weight | 5.7 KG | 6.1 KG | 6.1 KG | 7.3 KG | |
| Warranty | 2 Years | ||||
| Certification / Standard | CE (IEC61000, IEC62109); IEC61683 | ||||
Downloads & Support
Datasheets
User Manual
Certificate
HD Photos
No matching downloads found. Try a model number or file type.
Work with Sunflx Cloud App
Sunflx Cloud App is a Configure and Monitor App now available in App Store and Google Play.
Work with Sunflx Smart Dongle, support both Bluetooth and Wi-Fi connection, which enables you to manage your solar device with or without an internet connection. Anytime, anywhere.


اتصل بنا الآن!
قدم قوية
SUNFLX الطاقة طويلة.











