SF 4000/6000
On/Off-Grid Solar Inverter
The Sunflx SF 4000/6000 Series combines a high-frequency inverter, AC charger and MPPT solar controller for medium-sized households and rural areas with limited power. With 4kW or 6kW output and a model-specific 24V or 48V battery system, it supports flexible household energy management, with Wi-Fi and Bluetooth monitoring for real-time energy tracking.






اہم خصوصیات
MPPT Solar Charging
One MPPT tracker supports up to 6kW PV input on SF 4000 and 7.5kW on SF 6000, with up to 120A solar charging.
Flexible Battery Support
SF 4000 uses a 24V battery system; SF 6000 uses a 48V system. Both support lithium, lead-acid and GEL batteries.
Dual AC Outputs
Main and second AC outputs support smart load management. Quick-connect MC4 PV terminals simplify solar wiring.
Flexible Operating Modes
Use utility or generator AC input alongside solar charging. Generator input requires an external ATS.
Monitoring & Updates
Wi-Fi and Bluetooth monitoring supports real-time system monitoring through the available app.
Built-in Dustproof Filter
A built-in filter helps protect the inverter in demanding indoor environments.
Application Fit
- Medium-sized households and essential-load backup
- Off-grid and weak-grid locations
- Utility or generator AC input (external ATS required)
- Optional feed-in to the grid
| ماڈل | SF 4000 | SF 6000 | User-Settable |
|---|---|---|---|
| Nominal Battery Voltage | 24Vdc | 48Vdc | |
| بیٹری کی قسم | Lithium LiFePO4/Lead-Acid/Flooded/User Defined | √ | |
| AC INPUT | |||
| Nominal AC Input Voltage / Waveform | 230Vac/Sinusoidal (Utility or Generator) | ||
| AC Input Range | 90~280Vac (Appliances); 170Vac~280Vac (UPS) | √ | |
| Nominal Input Frequency | 50/60Hz (Auto Detection) | √ | |
| AC Input Frequency Range | 40~65±1Hz; (>42 or <63±1Hz Comeback) | ||
| Max. Bypass Current | 40Amp | ||
| Output Short Circuit Protection | Circuit Breaker | ||
| Transfer Time | 10ms Typical (UPS); 20ms Typical (Appliances) | ||
| AC CHARGER | |||
| Charging Algorithm | 3-Step | ||
| Max. AC Charging Current | 100Amp (@V/P=230Vac) | √ | |
| Bulk Charging Voltage | 29.2Vdc (AGM/Gel); 28.2Vdc (Flooded) | 56.4Vdc (AGM/Gel); 58.4Vdc (Flooded) | √ |
| Floating Charging Voltage | 27Vdc | 54Vdc | √ |
| Max. Hybrid Charging Current (Solar & Utility) | 120Amp | √ | |
| PV INPUT | |||
| Num.of Independent MPPT Tracker | 1 | ||
| MPPT Input Current | 1*22Amp | 1*27Amp | |
| Max. PV Array Power | 6000W | 7500W | |
| Max. Solar Charge Current | 120Amp | √ | |
| PV Array MPPT Voltage Range | 60~450Vdc | ||
| Max. PV Array Open Circuit Voltage | 500Vdc | ||
| MPPT Tracking Efficiency | 99.9% | ||
| INVERTER OUTPUT | |||
| Num. of Output Ports (Main & Second Output) | 2 | ||
| Rated Output Power of Main / Second Output | 4000W/4000W | 6000W/6000W | |
| Max. Output Current of Main / Second Output | 17.4A/17.4A | 26.1A/26.1A | |
| Surge Capacity | 8KVA/8KW for 5 Seconds | 12KVA/12KW for 5 Seconds | |
| Output Voltage Waveform | Pure Sine Wave | ||
| Overload Protection | 5s@150% Load; 10s@110%~150% Load | ||
| Output Voltage | 220/230/240Vac±5% | ||
| Output Frequency | 50/60Hz±1Hz | ||
| Peak Efficiency | 94% | ||
| Low Voltage Cut-off Voltage | 21.0Vdc | 42Vdc | √ |
| High Voltage Cut-off Voltage | 33.0Vdc | 63Vdc | |
| Cold Start Voltage (When Only Connect with Battery) | 23.0Vdc | 46.0Vdc | |
| No Load Power Consumption | <35W@24Vdc | <45W@48Vdc | |
| GENERAL | |||
| Embedded Interface | RS232*1/RS485*2/Dry Contact | ||
| Operating Temperature Range | -10°C~55°C | ||
| Noise | ≤ 60dB | ||
| Protection Degree | IP21, Indoor Only | ||
| Cooling Method | Intelligent Fan | ||
| Net Dimension (H*W*D) | 510*340*120 mm | ||
| Net Weight | 11KG | 12 KG | |
| Warranty | 2 Years | ||
| Certification / Standard | CE (IEC61000,IEC62109); IEC61683 | ||
Downloads & Support
Datasheets
User Manual
Certificate
No matching downloads found. Try a model number or file type.
کے ساتھ کام Sunflx بادل اپلی کیشن
Sunflx Cloud App is a Configure and Monitor App now available in App Store and Google Play.
Work with Sunflx Smart Dongle, support both Bluetooth and Wi-Fi connection, which enables you to manage your solar device with or without an internet connection. Anytime, anywhere.


ہم اب سے رابطہ کریں!
بنا مضبوط
SUNFLX بجلی کی طویل.







