SF 8000/10000
On/Off-Grid Solar Inverter
The Sunflx SF 8000/10000 Series combines a high-frequency inverter, AC charger and dual-MPPT solar controller for larger households and off-grid or weak-grid locations. With up to 10kW output, a 48V battery system, two AC outputs and up to 12kW PV input, it supports flexible household energy management with Wi-Fi and Bluetooth monitoring.


-1.webp)
-1.webp)


Belangrijkste Kenmerken
Dual MPPT Charging
Two independent MPPT trackers accept up to 22A per input, with a maximum PV array power of 12kW.
Flexible Battery Support
Supports lithium, lead-acid and GEL batteries for a flexible 48V household storage system.
Dual AC Outputs
Main and second AC outputs support smart load management for household power needs.
Flexible Operating Modes
Use utility or generator AC input alongside solar charging. Generator input requires an external ATS.
Monitoring & Updates
Wi-Fi and Bluetooth monitoring supports real-time system monitoring through the available app.
Built-in Dustproof Filter
A built-in filter helps protect the inverter in demanding indoor environments.
Application Fit
- Large households and essential-load backup
- Off-grid and weak-grid locations
- Utility or generator AC input (external ATS required)
- Optional feed-in to the grid
| Model | SF 8000 | SF 10000 | User-Settable |
|---|---|---|---|
| Nominal Battery Voltage | 48Vdc | ||
| Battery Type | Lithium LiFePO4/Lead-Acid/Flooded/User Defined | √ | |
| AC INPUT | |||
| Nominal AC Input Voltage / Waveform | 230Vac/Sinusoidal (Utility or Generator) | ||
| AC Input Range | 90~280Vac (Appliances); 170Vac~280Vac (UPS) | √ | |
| Nominal Input Frequency | 50/60Hz (Auto Detection) | √ | |
| AC Input Frequency Range | 40~65±1Hz; (>42 or <63±1Hz Comeback) | ||
| Max. Bypass Current | 60Amp | ||
| Output Short Circuit Protection | Circuit Breaker | ||
| Transfer Time | 15ms Typical (UPS); 25ms Typical (Appliances) | ||
| AC CHARGER | |||
| Charging Algorithm | 3-Step | ||
| Max. AC Charging Current | 120Amp (@V/P=230Vac) | √ | |
| Bulk Charging Voltage | 56.4Vdc (AGM/Gel); 58.4Vdc (Flooded) | √ | |
| Floating Charging Voltage | 54Vdc | √ | |
| Max. Hybrid Charging Current (Solar & Utility) | 150Amp | √ | |
| PV INPUT | |||
| Num.of Independent MPPT Tracker | 2 | ||
| MPPT Input Current | 2*22Amp | ||
| Max. PV Array Power | 12000W | ||
| Max. Solar Charge Current | 150Amp | √ | |
| PV Array MPPT Voltage Range | 60~450Vdc | ||
| Max. PV Array Open Circuit Voltage | 500Vdc | ||
| MPPT Tracking Efficiency | 99.9% | ||
| INVERTER OUTPUT | |||
| Num. of Output Ports(Main & Second Output) | 2 | ||
| Rated Output Power of Main / Second Output | 8200W/8200W | 10000W/10000W | |
| Max. Output Current of Main / Second Output | 34.8A/34.8A | 43.5A/43.5A | |
| Surge Capacity | 16.4KVA/16.4KW for 5 Seconds | 20KVA/20KW for 5 Seconds | |
| Output Voltage Waveform | Pure Sine Wave | ||
| Overload Protection | 5s@150% Load; 10s@110%~150% Load | ||
| Output Voltage | 220/230/240Vac±5% | ||
| Output Frequency | 50/60Hz±1Hz | ||
| Peak Efficiency | 94% | ||
| Low Voltage Cut-off Voltage | 42Vdc | √ | |
| High Voltage Cut-off Voltage | 63Vdc | ||
| Cold Start Voltage (When Only Connect with Battery) | 46.0Vdc | ||
| No Load Power Consumption | <70W@48Vdc | ||
| GENERAL | |||
| Embedded Interface | RS232*1/RS485*2/Dry Contact | ||
| Operating Temperature Range | -10°C to 50°C | ||
| Noise | ≤ 60dB | ||
| Protection Degree | IP21, Indoor Only | ||
| Cooling Method | Intelligent Fan | ||
| Net Dimension (H*W*D) | 605*440*143 mm | ||
| Net Weight | 17.5 KG | ||
| Warranty | 2 Years | ||
| Certification / Standard | CE (IEC61000,IEC62109); IEC61683 | ||
Downloads & Support
Datasheets
User Manual
Certificaat
No matching downloads found. Try a model number or file type.
Work with Sunflx Cloud App
Sunflx Cloud App is a Configure and Monitor App now available in App Store and Google Play.
Work with Sunflx Smart Dongle, support both Bluetooth and Wi-Fi connection, which enables you to manage your solar device with or without an internet connection. Anytime, anywhere.


Neem Nu Contact Met Ons!
GEMAAKT VAN STERKE
SUNFLX MACHT LANG.







