FlxWall 10.0 / 15.0 / 16.0
Energie Lagerung Batterie
The Sunflx FlxWall 10.0 / 15.0 / 16.0 series stores solar energy for residential self-consumption and backup. Choose from three 51.2V LiFePO4 models with 10.49, 15.36 or 16.08 kWh of nominal capacity. All three support up to 200A discharge and up to 15 matching units in parallel, with a 4.3-inch touchscreen and built-in Wi-Fi and Bluetooth.






Key Features
Prismatic LiFePO4 Cells
The pack uses new A+ LiFePO4 cells with a cell voltage deviation of no more than 2 mV.
Cycle Life and Usable Capacity
The battery has a 10-year design life and offers a configurable depth of discharge up to 100%.
200A Discharge and Protection
The built-in DC circuit breaker and battery management system protect the pack.
Parallel Capacity Expansion
Connect up to 15 matching batteries in parallel to expand system storage.
Touchscreen and Monitoring
Check battery status on the 4.3-inch touchscreen or monitor the system via Wi-Fi and Bluetooth.
Inverter Communication
Multiple communication protocols support integration with compatible hybrid and off-grid inverters.
Application Fit
- Residential solar self-consumption and backup
- Compatible hybrid and off-grid solar systems
- Parallel storage expansion with matching batteries
- Wall-mounted or floor-standing installations
Illustrative solar storage setups. Choose an inverter compatible with your battery model and voltage.
| Modell | FlxWall 10.0 | FlxWall 15.0 | FlxWall 16.0 |
|---|---|---|---|
| ELECTRICAL | |||
| Nominal Capacity | 10.49kWh (200Ah) | 15.36kWh (300Ah) | 16.08kWh (314Ah) |
| Cell Technology | LiFePO4 Prismatic Cell | ||
| Nominal Voltage | 51.2Vdc | ||
| Battery Cell | 16 Cells in Series | ||
| Operating Voltage | 43.2-58.4Vdc | ||
| Low Voltage Cut-off Voltage (Default) | 43.2Vdc | ||
| Low Voltage Protection Recovery Value (Default) | 48Vdc | ||
| High Voltage Cut-off Voltage (Default) | 58.4Vdc | ||
| High Voltage Protection Recovery Value (Default) | 54.4Vdc | ||
| Full Voltage Difference Battery Pack | ≤ 20mV | ||
| DOD | Max. 100 % DOD (Settable) | ||
| Life Span(Cycle Times) | > 6000 (25°C, 0.5C, 80%DOD) | ≥ 8000 (25°C, 0.5C, 80%DOD) | |
| Default Charging Current | 100Amp (0.5C) | 100Amp (0.5C) | 100Amp (0.5C) |
| Max. Charging Current | 200Amp (1C) | 200Amp | 200Amp |
| Default Discharge Current | 200Amp (1C) | 200Amp | 200Amp |
| Max. Discharge Current | 200Amp (1C) | 200Amp | 200Amp |
| BMS Protection Current | 220A (2s); 230A (0.2s) | 220A (2s); 230A (0.2s) | 220A (2s); 230A (0.2s) |
| GENERAL | |||
| Dimension (H*W*D) | 550*765*165 mm | 520*720*260 mm | 520*720*260 mm |
| Weight | 98 KG | 130 KG | 135 KG |
| Protection Degree | IP20 | ||
| Protection Function | Short Circuit Protection; Over/ Under temperature Protection; Over Current Protection; Lower/High Voltage Protection; MOS Temperature Protection; Battery Cell Level Over Charge / Discharge Protection | ||
| Working Environment | Humidity ≤ 95%RH (No Condensation); Altitude: ≤ 4000 | ||
| Operating Temperature Range | Charge: 0°C~+50°C, Discharge: -20°C~+60°C | ||
| Storage Temperature | -10°C~+50°C | ||
| Mounting Method | Wall Mounted or Floor Stand | ||
| Cooling Method | Natural Convection | ||
| OTHER | |||
| Display | 4.3 inch Touch Screen, LED Indicator | ||
| System Connection | Max. 15 Pcs in Parallel | ||
| Power Cable | 2 AWG*1.5m | 2 AWG*1.5m | 2 AWG*1.5m |
| Monitoring | Built-in WIFI and Bluetooth | ||
| Communication Port | RS232, RS485, CAN | ||
| Anwendung | Hybrid / Off Grid Solar System | ||
| Compatible Inverters | Refer to Compatible Inverter List (Compatible with Major Inverter Brands) | ||
| Warranty | 5 Years | ||
| Certification/Standard | UN 38.3; MSDS; RoHS | IEC 62619; UN 38.3; MSDS; RoHS | |
Downloads & Support
User Manual
Certificate
No matching downloads found. Try a model number or file type.
Complete your system
-
On/Off Grid Solar InverterSF 1200/2400/3600 SE
-
On/Off Grid Solar InverterSF 4000/6000 SE
-
On/Off Grid Solar InverterSF 4000/6000
-
On/Off Grid Solar InverterSF 8000/10000
-
On/Off Grid Solar InverterSG 4200/6000
-
On/Off Grid Solar InverterSG 4200/6000 Pro
-
Hybrid Solar InverterSH-S6K
-
Hybrid Solar InverterSH-S8K
-
Hybrid Solar InverterSH-T8K/T10K/T12K
-
Hybrid Solar InverterSH-S10K/S12K
-
Hybrid Solar InverterSH-T15K/T20K
Work with Sunflx Cloud App
Sunflx Cloud App is a Configure and Monitor App now available in App Store and Google Play.
Work with Sunflx Smart Dongle, support both Bluetooth and Wi-Fi connection, which enables you to manage your solar device with or without an internet connection. Anytime, anywhere.


Kontaktieren Sie Uns Jetzt!
STARK GEMACHT
SUNFLX POWER LANGE.





